Model | Bearings | Gear Ratio | Line Per | Wt. | Line Capacity | Drag |
Number | Handle Turn | (oz.) | (Lb. Test / Yards) | Max | ||
TB500 | 4BB | 2.85:1 | 18.5′ | 26.8 | 25/240, 30/190 | 17.6 |
BRAID: 50/390, 60/330, 80/200 | ||||||
TB750 | 4BB | 2.26:1 | 10.5′ | 44.4 | 25/500, 30/450, 40/310 | 48.0 |
BRAID: 60/770, 80/550, 100/440 | ||||||
TB1000 | 4BB | 2.3 : 1 | 16.5′ | 52.5 | MONO: 30/700, 40/500 | 48.0 |
BRAID: 60/1100, 80/900 |