Model | Bearings | Gear Ratio | Line Per | Wt. | Line Capacity | Drag |
Number | Handle Turn | (oz.) | (Lb. Test / Yards) | Max | ||
SB500MT | 10CRBB, 15BB | 3.9:1 | 22.7′ | 28.4 | 25/250, 30/210 | 33 |
Braid: 50/390,60/330, 80/240 | ||||||
SB750MT | 10CRBB, 12BB | 2.4:1 | 17.9′ | 44.9 | 25/590, 30/450, 40/310 | 44 |
Braid: :60/770, 80/550, 100/440 | ||||||
SB1000MT | 12CRBB, 11BB | 2.4 : 1 | 17.9′ | 50.3 | MONO: 30/660, 40/480 | 44.0 |
BRAID :80/880, 100/660, 120/550 |